Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : mingtai
Model Number : 5000seriers
Certification : iso sgs
Place of Origin : made in China
MOQ : 3 ton
Price : 3800-4500usd per ton
Payment Terms : L/C, T/T, Western Union, MoneyGram, T/T
Supply Ability : 3000ton
Delivery Time : 5-15days
Packaging Details : standard package or as requirment
grade : 1100 1060
Product Name : Sliver Aluminum Alloy Industrial Coil Rolls
color : silver
finish : mill finish
temper : h14
Use : Kitchen Use,Pharmaceutical
Kitchen Household Sliver Aluminum Foil Paper Packaging Food Grade Aluminium Foil Roll
Item | Supplier Catering Aluminium Foil, Silver Aluminium Foil Paper, Food Packing Household Aluminium Foil |
Type | heavy gaugefoil,medium gauge foil,light gauge foil |
Alloy Type | 1100,1145,1050,1060,1235,3003,5052,5A02,8006,8011,8079 |
Thickness&Tolerance | 0.006~0.02mm(Tolerance=±6%) |
Width&Tolerance | 280mm-1500mm(Tolerance:1mm) |
Temper | O, H16,H18, H20,H22, H24, H26, etc |
Typical Core I.D. | 76mm,152mm |
Inner Core Materials | Aluminum core |
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA |
Elongation≥0.5% | |
Standard | ASTMB209,EN573-1S |
Packaging | Seaworthy Export Standard Wooden Box |
Application | Cigarette Packaging, Lamination and Food Packaging |
Item name | Alloy | Temper | Thickness mm | Width mm |
Housvehold foil | 8011 | O | 0.007-0.035 | 150-1250 |
Container foil | 8011/3003 | O/H22/H24 | 0.02-0.2 | 100-1000 |
Insulation foil | 1100 | H22 | 0.015-0.04 | 1196 |
Cable foil | 8011 | O | 0.02-0.05 | 500-800 |
Fin stock foil | 8011/1100/3003 | H22 | 0.09-0.2 | 100-1300 |
![]() |
Kitchen Household Sliver Aluminum Alloy Industrial Coil Rolls Paper Packaging Food Grade Images |